CSG : CONSERVATEUR PORTE-VRAC, -23/-16°C
Vitré coulissant, 9 à 30 bacs 2,5L
Conservateur de crème glacée à couvercles vitrées coulissants. Paniers à suspendre ou vrac pour 9 à 30 bacs 2,5L disposés dans le sens du service, en option. Montés sur roulettes pivotantes. Construction solide avec encadrement en aluminium rigide. Fabriqué au Danemark par ELCOLD.
- 8 modèles 63 à 180cm
 - Paniers vrac et plein air en option
 - Roulettes pivotantes
 - Couvercles vitrés coulissants
 - Encadrement robuste en aluminium
 
| CSG : CONSERVATEUR PORTE-VRAC, -23/-16°C | ||||
| MODELE | Longueur | Profondeur | Hauteur | Volume, L | 
| CSG18 | 628 | 628 | 916 | 170 | 
| CSG22 | 724 | 654 | 916 | 217 | 
| CSG35 | 1054 | 654 | 916 | 349 | 
| CSG45 | 1304 | 654 | 916 | 450 | 
| CSG53 | 1504 | 654 | 916 | 530 | 
| CSG61 | 1704 | 654 | 916 | 611 | 
| CSG73 | 1804 | 694 | 916 | 700 | 
| CSG74 | 1754 | 744 | 878 | 677 | 
| MODELE | CSG 18 | CSG 22 | CSG 35 | CSG 45 | CSG 53 | CSG 61 | CSG 73 | CSG 74 | 
| Ambiance, °C | +16 / +30 | +16 / +30 | +16 / +30 | +16 / +30 | +16 / +30 | +16 / +30 | +16 / +30 | +16 / +30 | 
| Volume brut, l | 170 | 217 | 349 | 450 | 530 | 611 | 700 | 677 | 
| Volume net, l | 146 | 188 | 304 | 393 | 441 | 509 | 622 | 527 | 
| Plage de température, °C | -23 / -14 | -23 / -14 | -23 / -14 | -23 / -14 | -23 / -14 | -23 / -14 | -23 / -14 | -23 / -14 | 
| Réfrigérant | R600a | R600a | R600a | R600a | R290 | R290 | R290 | R290/td> | 
| Consommation, kWh/24h | 2,4 | 1,85 | 2,24 | 2,99 | 3,74 | 3,92 | 5,8 | 5,8 | 
| Puissance, W | 141 | 141 | 166 | 226 | 290 | 290 | 350 | 350 | 
| DIMENSIONS | ||||||||
| Externes (LxPxH, mm) | 628x628x916 | 724x654x916 | 1054x654x916 | 1304x654x916 | 1504x654x916 | 1704x654x916 | 1804x694x916 | 1754x744x878 | 
| Internes ( LxPxH, mm) | 510x510x750 | 606x536x750 | 936x536x750 | 1186x536x750 | 1386x536x750 | 1586x536x750 | 1686x576x750 | 1636x626x692 | 
| Dimension A | 628 | 724 | 1054 | 1304 | 1504 | 1704 | 1804 | 1754 | 
| Dimension B | 628 | 654 | 654 | 654 | 654 | 654 | 694 | 744 | 
| Dimension C | 916 | 916 | 916 | 916 | 916 | 916 | 916 | 878 | 
| Dimension D | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 742 | 
| Dimension E | 510 | 606 | 936 | 1186 | 1386 | 1586 | 1686 | 1636 | 
| Dimension F | 310 | 406 | 736 | 986 | 1186 | 1386 | 1486 | 1436 | 
| Dimension G | 510 | 536 | 536 | 536 | 536 | 536 | 576 | 626 | 
| Dimension H | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 692 | 
| Dimension J | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 442 | 
| Dimension L | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 808 | 
| Isolation, mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 
| ACCESSOIRES | ||||||||
| Paniers vrac (option) | 3 | 4 | 6 | 7 | 9 | 10 | - | - | 
| Paniers plein air (option) | 0 | 2 | 3 | 4 | 4 | 4 | 6 | - | 
| Roulettes | oui | oui | oui | oui | oui | oui | oui | oui | 
| Serrure | option | option | option | option | option | option | option | option | 
| Thermomètre | option | option | option | option | option | option | option | option | 
| AUTRES | ||||||||
| Finition externe | blanc | blanc | blanc | blanc | blanc | blanc | blanc | blanc | 
| Finition interne | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | 
| Réfrigération | statique | statique | statique | statique | statique | statique | statique | statique | 
| Dégivrage | manuel | manuel | manuel | manuel | manuel | manuel | manuel | manuel | 
| Régulation | mécanique | mécanique | mécanique | mécanique | mécanique | mécanique | mécanique | mécanique | 
| Poids net, kg | 45 | 47 | 54 | 64 | 67 | 77 | 85 | 86 | 
| Poids brut, kg | 51 | 50 | 58 | 68 | 71 | 82 | 89 | 90 | 
					














